Ludhiana, Punjab
GST No. 03AAMFD1870B1ZX
Approx. Rs 110 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Usage/Application | Construction |
| Shape | Rectangular |
| Surface Finishing | Powder Coated |
| Color | Silver |
| Material | MS |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Diameter | 4 mm |
| Country of Origin | Made in India |
| Material | MS |
| Shape | U Shape |
| Color | Silver |
| Hardness | 50HRC |
| Thread Type | Half Thread |
Approx. Rs 60 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Technique | Hot Rolled |
| Diameter | 14 mm |
| Thickness | 15 mm |
| Grade | 10.9 |
| Material | Mild Steel |
| Type | Threaded |
| Shape | Hex |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Nominal Nut Diameter | 5 mm |
| Material | Mild Steel |
| Material Grade | EN8 |
| Usage/Application | Construction |
| Surface Treatment | Powder Coated |
| Rust Resistant | Yes |
| Country of Origin | Made in India |
| Shape | Hex |
Approx. Rs 45 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Usage/Application | Construction |
| Shape | Hex |
| Surface Finishing | Powder Coated |
| Material | Mild Steel |
| Hardness | 50HRC |
Approx. Rs 82 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Diameter | 2 mm |
| Inner Diameter | 4.5 mm |
| Usage/Application | Construction |
| Shape | Square |
| Surface Finishing | Powder Coated |
| Color | Silver |
| Material | MS |
Explore More Products
© DS Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited